Noojee PBX comes in two editions: Office and Call Centre
The following details the list of features included in each system as well as the set of optional features.
| Feature | Office | Call Centre | Standard | New in 2.6 |
|---|---|---|---|---|
Unified Communications |
||||
| Voice Over IP (VoIP). Noojee PBX supports 4 kinds of VoIP; SIP, IAX, H.323 and Skype. | Y | Y | Y (excluding Skype) | Skype |
| Conferencing | Y | Y | Y | |
| Queues | Y | Y | Y | |
| Fax | Y | Y | Y | |
| Voicemail delivered as Email | Y | Y | Y | |
Extensions |
||||
| Office and Call Centre provide unlimited extension | Y | Y | Y | |
| Provisioning Automated configuration of handsets | 25 incl. | 25 incl. | Upgradeable to unlimited | Upgraded |
| IP Phone / ATA extensions Added extensions as you need them using VoIP handsets, softphones or traditional analog phones via an ATA. | unlimited | unlimited | Y | |
| Analog Phone Extensions Noojee PBX also supports traditional analog handsets connected via a channel bank to support from 4 to 1000 handsets. | Unlimited | Unlimited | N | |
| Queue Extensions Easily add accounts and extensions to an unlimited number of queues. | Y | Y | Y | Y |
| Permissions control what elements of the Web UI each user has access to using standard Role based permissions. | Y | Y | Y | Upgraded |
| 2,3,4,5 & 6 digit extensions Noojee PBX gives complete flexibility over extension number. | Y | Y | Y | Y |
Whitepages |
||||
| Built-in Phone book | Y | Y | Y | Upgraded |
| Click to dial Extensions, mobiles and landlines | Y | Y | Y | |
| Google Map lookup on address | Y | Y | Y | Y |
| Export Phone Book entries | Y | Y | Y | Y |
| Import Phone Book entries | Y | Y | Y | Y |
| Caller ID If the callers caller id is listed in the whitepages then the name is displayed on the Handset | Y | Y | Y | Y |
Calling Methods |
||||
| VoIP Noojee PBX supports Voice over IP using SIP, IAX, H.323 and now Skype | Y | Y | Y | Upgraded |
| Analog Phone lines Noojee PBX is available with analog cards or external channel banks to handle from 4 to 1000 analog extensions. | Y | Y | N | |
| E1 (ISDN/PRI/BRI) Noojee PBX is available with cards which support 1,2 or 4 or 8 in PRI ports and 4 or 8 BRI ports. | Y | Y | N | |
| Multi-site support Multiple Noojee PBX's can be connected to together to enable free calls between sites, load sharing and time shifting. | Y | Y | N | |
Call Control |
||||
| Hold Place calls on hold with built-in music on hold. | Y | Y | Y | |
| Blind Transfer Transfer a call without having to talk to the recipient of the transfer. | Y | Y | Y | |
| Attended Transfer Allows you to announce the caller to the transfer recipient before putting the call through. | Y | Y | Y | |
| Call Parking Park a call on a virtual extension (e.g. 700). The call can then be picked up from any extensions by dialling the virtual extensions (e.g. 700). | Y | Y | Y | |
| Do Not Disturb Stop your phone from ringing by pressing the DND (Do not Disturb) button. | Y | Y | Y | |
| Reject Calls Press the reject button to send calls to your voice mail. | Y | Y | Y | |
| Direct and Group Pickup Answer a call ringing on some else's phone. | Y | Y | Y | |
| Ad Hoc Recording Record any conversation and the recording appears in your voicemail or email inbox. | Y | Y | Y | Y |
Noojee Receptionist |
||||
| Phone Book Built-in Phone book linked directly to Noojee's Whitepages. | Y | Y | N | Y |
| Phone Status View the status of each phone (Ring, Busy, Idle). | Y | Y | N | |
| Paging Page one or more extensions | Y | Y | N | |
| Join two Calls Reception can directly connect two callers. | Y | Y | N | |
| Support for Multiple Receptionists | Y | Y | N | |
| Resilient Operation Keep taking calls even if the receptionist PC crashes | Y | Y | N | Y |
| Do Not Disturb View the DND status of a handsets | Y | Y | N | Y |
| Assisted Transfer Establish a three conference to introduce the parties and then exit to take the next call. | Y | Y | N | |
| Caller ID Displays caller ID and the callers name (if present in Phone Book. | Y | Y | N | Y |
| Transfer to voicemail Reception can directly transfer calls to a voicemail box. | Y | Y | N | |
Noojee Vision |
||||
| Queue Login/Logut Login to queues via a web 2.0 interface | N | Y | Y | Y |
| Queue Status View real-time queue status information for each queue a user is logged into. | N | Y | Y | Y |
| Virtual Login Login to any handset to take queued calls. | N | Y | Y | Y |
| Queue Pause/Unpause Agents can pause/unpause themselves on each queue they are a member of. | N | Y | Y | Y |
| Skills based Login Agents are automatically logged into any skills based queues for which they have the required skill. | N | Y | Y | Y |
| Service Level Monitoring Agents can see the Service Level achieved on each queue they are a member of. | N | Y | Y | Y |
Noojee Click |
||||
| Noojee Click Provides click to dial for any phone number on any web pages. Requires firefox. | Y | Y | N | Y |
Noojee Answer Bar |
||||
| Screen Pops Provides screen pops for Web based applications | N | Y | N | Y |
| CRM Integrations Integrates with popular CRMs such as Sugar CRM. | ||||
Supervisor |
||||
| View/Monitor calls A supervisor can view all active calls in the system and choose to listen to any of the active calls. | Y | Y | Y | Y |
| Queue Monitor Real-time view of queues with detailed statistics such as calls in queue, wait times, abandonment rate, service level | N | Y | Y | Y |
| Agent Monitor Real-time view of agents currently logged in. See calls taken, status, ring times time on calls. | N | Y | Y | Y |
| Service Level Alerts See on screen alerts when queues breach their service level. | N | Y | Y | Y |
Reporting |
||||
| Call Details Records | Y | Y | Y | |
| CDR Per Extensions | Y | Y | Y | |
| Route List | Y | Y | Y | Y |
| Outbound Utilisation | N | Y | Y | |
| Queue Statistics (15 min) | N | Y | Y | Y |
| Agent Statistics | N | Y | Y | |
| Call Distribution | N | Y | Y | |
| General Statistics | N | Y | Y | |
| Intra day agent report | N | Y | Y | Y |
| Queue Details | N | Y | Y | |
| Queue Statistics | N | Y | Y | |
| Unanswered Calls | N | Y | Y | |
| Recording List Report | N | N | N | Y |
| All Campaign Calls | N | N | N | Y |
| Campaign Agent Statistics | N | N | N | Y |
| Camapign Screen Layout Statistics | N | N | N | Y |
| Campaign Statistics | N | N | N | Y |
| Campaign Summary | N | N | N | Y |
| Disposition Comparision Report | N | N | N | Y |
| Future Callback Report | N | N | N | Y |
| Outbound Session | N | N | N | Y |
| Outbound Utilisation | N | N | N | Y |
System Management |
||||
| Network Backup | Y | Y | N | Y |
| DVD Backup | Y | Y | N | Y |
| Encrypted Backup | Y | Y | N | Y |
| Automated Updates (requires Software Assurance) | Y | Y | Y | Y |
Routing |
||||
| Call Routing control how calls are routed into your organisation | Y | Y | Y | Y |
| Time base Routing Configure routes that operate between specific times or on specific dates | Y | Y | Y | Y |
| Route to Fax route calls to Noojee Fax (requires Noojee Fax) | Y | Y | Y | Y |
| Route to Receptionist (requires Noojee Receptionist) | Y | Y | Y | Y |
| Route to Voicemail route a call to an individual or group voicemail box | Y | Y | Y | Y |
| Route to Message Route call to a pre-recorded message | Y | Y | Y | Y |
| Route to Queue route call to a queue | Y | Y | Y | Y |
| Route to Extension Route a call to an individual extensions | Y | Y | Y | Y |
| Route by Pattern Route calls based on the DID dialled matching a wild-card pattern. | Y | Y | Y | Y |
| Alternate Routes If a call isn't answered after a designated time the call will be passed to the next route target. An unlimited number of alternate route targets are allowed. | Y | Y | Y | Y |
| Route to Dialplan For really complex stuff can directly into the Asterisk dialplan or an external application (AGI) to control the call. | Y | Y | Y | Y |
Message Management |
||||
| Upload Messages Upload messages (wave files) created professionally or on you own PC and us them routing a call. | Y | Y | Y | |
| Alternate Message Upload an alternate version of a message which can be activated in during periods of heavy demand in around 5 clicks. | Y | Y | Y | |
Voicemail |
||||
| Unlimited Voicemail boxes Every extension can have a voicemail box. | Y | Y | Y | |
| Unlimited Voicemail ports No hard limit on the number of voicemail that can be simultaneously recorded. | Y | Y | Y | |
| Group Voicemail boxes Groups or Departments can each have a voicemail box. | Y | Y | Y | |
| Email Notification An email notification can be sent on receipt of a Voicemail. | Y | Y | Y | |
| Email Attachment An email notification with the voicemail attached can be sent on receipt of a voicemail. | Y | Y | Y | |
| Visual Voicemail view and listen to voicemail via the web interface. | Y | Y | Y | |
Queue Management |
||||
| Unlimited Queues | Y | Y | Y | |
| Static Queue Members | Y | Y | Y | |
| Dynamic Queue Members | N | Y | Y | |
| Skills Based Queue Members | N | Y | Y | Y |
| Login/Logout/Pause/Unpause via web interface | N | Y | Y | Y |
| Real-time Queue Monitoring | N | Y | Y | Y |
| Real-time Agent Monitoring | N | Y | Y | Y |
| Queue Thresholds Set thresholds based on wait time (SLA) which when breached automatically login additional agents. | N | Y | Y | Y |



